North Carolina, Georgia, Arkansas, Alabama, and Texas were the top five states for liveweight broiler production in 2025.
Total federally inspected liveweight broiler production in 2025 was 62.245 billion pounds, 1.9 percent above the 61.068 billion pounds in 2024.
Source: All data is from USDA. No estimated or forward-looking figures are provided by NCC.
| STATE | NUMBER (000) | LIVEWEIGHT (000 / pounds) |
|---|---|---|
| North Carolina | 984,700 | 8,271,500 |
| Georgia | 1,317,300 | 8,167,300 |
| Arkansas | 1,052,700 | 7,790,000 |
| Alabama | 1,183,600 | 6,628,200 |
| Texas | 731,800 | 5,049,400 |
| Mississippi | 701,100 | 4,697,400 |
| Maryland | 322,000 | 2,093,000 |
| Delaware | 263,000 | 2,025,100 |
| Kentucky | 291,000 | 1,978,800 |
| South Carolina | 237,000 | 1,730,100 |
| Virginia | 248,400 | 1,564,900 |
| Missouri | 284,200 | 1,563,100 |
| Oklahoma | 181,300 | 1,468,500 |
| Pennsylvania | 244,500 | 1,418,100 |
| Other States1 | 1,354,600 | 7,799,600 |
| Total | 9,397,200 | 62,245,000 |
| December 1, 2024, through November 30, 2025 | ||
| 1 CA, FL, IL, IN, IA, LA, MI, MN, NE, NJ, NY, OH, OR, WA & WI combined to avoid disclosing individual operations | ||
| Poultry-Production and Value, 2025 Summary, April 2026, USDA/NASS | ||



